Clinic Treatments Price
Treatment Category | Price |
---|---|
Dental Cleaning (Scaling) | 26 - 52 € |
Teeth Whitening (Home/Office/Combined) | 131 - 158 € |
Tooth Extractions (Normal / Impacted / Wisdom) | 26 - 131 € |
Dental Fillings (Composite) | 39 - 52 € |
Dentures (Full/Partial) | 658 - 1,317 € |
Implants (Dental, Titanium) | 263 - 527 € |
Root Canal Treatments (Endodontics) | 105 - 131 € |
Working Hours
Weekdays (Mon-Fri)
09:00-20:00
Saturday
09:00-14:00
Sunday
Closed
National Holidays
Closed
Religious Holidays
Closed
Payment Methods
Installments up to 12 months with Dıştedavim
Nakit ile ödeme
Patient Reviews
4.8
25 reviewsClinic About
Clinic About
- Digital Panoramic X-Ray
- 3D Intraoral Scanner